May 22, 2025
As of the implementation of mandatory electronic filing on February 15, 2020, paper trademark filings are no longer accepted. The paper filing fees are provided for the very limited circumstances in which a paper filing is permitted. The “electronically filed” fees are relevant for most customers.
Trademark application-related fees |
Electronically filed |
Paper filed |
|||
---|---|---|---|---|---|
37 CFR § | Description | Fee amount | Fee code | Fee amount | Fee code |
2.6(a)(1)(i) | Base application (paper), per class | n/a | n/a | 850.00 | 6001 |
2.6(a)(1)(ii)(A) | Application fee filed with WIPO (Section 66(a)), per class | 600.00 | 7931 | n/a | n/a |
2.6(a)(1)(ii)(A) | Subsequent designation fee filed with WIPO (Section 66(a)), per class | 600.00 | 7933 | n/a | n/a |
2.6(a)(1)(iii) | Base application, per class | 350.00 | 7017 | n/a | n/a |
2.6(a)(1)(iv) | Insufficient information (Sections 1 and 44), per class | 100.00 | 7018 | 100.00 | 6018 |
2.6(a)(1)(v) | Using the free-form text box instead of the Trademark ID Manual within Trademark Center to identify goods and services (Sections 1 and 44), per class | 200.00 | 7019 | 200.00 | 6019 |
2.6(a)(1)(vi) | Each additional group of 1,000 characters in the free-form text box beyond the first 1,000 (Sections 1 and 44), per affected class | 200.00 | 7020 | 200.00 | 6020 |
2.6(a)(2)(i)-(ii) | Amendment to allege use (AAU), per class | 150.00 | 7002 | 250.00 | 6002 |
2.6(a)(3)(i)-(ii) | Statement of use (SOU), per class | 150.00 | 7003 | 250.00 | 6003 |
2.6(a)(4)(i)-(ii) | Request for six-month extension for filing an SOU, per class | 125.00 | 7004 | 225.00 | 6004 |
2.6(a)(19)(i)-(ii) | Request to divide an application, per new application created | 100.00 | 7006 | 200.00 | 6006 |
2.6(a)(28)(ii) | Extension of time for filing a response to a pre-registration office action | 125.00 | 7016 | n/a | n/a |
Trademark petition and letter of protest fees |
Electronically filed |
Paper filed |
|||
---|---|---|---|---|---|
37 CFR § | Description | Fee amount | Fee code | Fee amount | Fee code |
2.6(a)(15)(i)-(ii) | Petition to the Director | 400.00 | 7005 | 500.00 | 6005 |
2.6(a)(15)(iii)-(iv) | Petition to revive an application | 250.00 | 7010 | 350.00 | 6010 |
2.6(a)(25) | Letter of protest | 150.00 | 7011 | n/a | n/a |
2.6(a)(26) | Petition for expungement and reexamination, per class | 400.00 | 7014 | n/a | n/a |
2.6(a)(27) | Extension of time for filing a response to an office action in an expungement or reexamination proceeding | 125.00 | 7015 | n/a | n/a |
Trademark post registration fees |
Electronically filed |
Paper filed |
|||
---|---|---|---|---|---|
37 CFR § | Description | Fee amount | Fee code | Fee amount | Fee code |
2.6(a)(5)(i)-(ii) | Section 9 registration renewal application, per class | 325.00 | 7201 | 525.00 | 6201 |
2.6(a)(5)(iii)(A) | Renewal fee filed with WIPO (Section 66(a)), per class | 325.00 | 7932 | n/a | n/a |
2.6(a)(6)(i)-(ii) | Section 9 registration renewal application grace period fee, per class | 100.00 | 7203 | 200.00 | 6203 |
2.6(a)(21)(i)-(ii) | Section 9 registration renewal application deficiency fee | 100.00 | 7204 | 200.00 | 6204 |
2.6(a)(12)(i)-(ii) | Section 8 declaration, per class | 325.00 | 7205 | 425.00 | 6205 |
2.6(a)(14)(i)-(ii) | Section 8 declaration grace period fee, per class | 100.00 | 7206 | 200.00 | 6206 |
2.6(a)(20)(i)-(ii) | Section 8 declaration deficiency fee | 100.00 | 7207 | 200.00 | 6207 |
2.6(a)(13)(i)-(ii) | Section 15 declaration, per class | 250.00 | 7208 | 350.00 | 6208 |
2.6(a)(12)(i)-(ii), (a)(13)(i)-(ii) | Combined Section 8 and Section 15 declarations, per class | 575.00 | 7205, 7208 | 775.00 | 6205, 6208 |
2.6(a)(12)(i)-(ii), (a)(13)(i)-(ii), (a)(14)(i)-(ii) |
Combined Section 8 and Section 15 declarations filed during grace period, per class | 675.00 | 7205, 7206, 7208 | 975.00 | 6205, 6206, 6208 |
2.6(a)(5)(i)-(ii), (a)(12)(i)-(ii) |
Combined Section 8 declaration and Section 9 renewals, per class | 650.00 | 7201, 7205 | 950.00 | 6201, 6205 |
2.6(a)(5)(i)-(ii), (a)(6)(i)-(ii), (a)(12)(i)-(ii), (a)(14)(i)-(ii) |
Combined Section 8 declaration and Section 9 renewals both filed during grace period, per class | 850.00 | 7201, 7203, 7205, 7206 | 1,350.00 | 6201, 6203, 6205, 6206 |
2.6(a)(7)(i)-(ii) | Section 12(c) affidavit, per class | 100.00 | 7210 | 200.00 | 6210 |
2.6(a)(8)(i)-(ii) | New registration certificate | 100.00 | 7211 | 200.00 | 6211 |
2.6(a)(9)(i)-(ii) | Corrected registration certificate, registrant's error | 100.00 | 7212 | 200.00 | 6212 |
2.6(a)(10)(i)-(ii) | Adding a disclaimer to a registration | 100.00 | 7213 | 200.00 | 6213 |
2.6(a)(11)(i)-(ii) | Amending registration for other than adding a disclaimer | 100.00 | 7214 | 200.00 | 6214 |
2.6(a)(11)(iii) | Deleting only goods/services/classes from registration, before filing Section 8 declaration, and making no other changes | 0.00 | n/a | n/a | n/a |
2.6(a)(12)(iii)-(iv) | Deleting goods/services/classes from registration, after filing Section 8 declaration and before acceptance, per class | 250.00 | 7012 | 350.00 | 6012 |
Trademark Trial and Appeal Board (TTAB) fees |
Electronically filed |
Paper filed |
|||
---|---|---|---|---|---|
37 CFR § | Description | Fee amount | Fee code | Fee amount | Fee code |
2.6(a)(16)(i)-(ii) | TTAB petition for cancellation, per class | 600.00 | 7401 | 700.00 | 6401 |
2.6(a)(17)(i)-(ii) | TTAB notice of opposition, per class | 600.00 | 7402 | 700.00 | 6402 |
2.6(a)(18)(i)-(ii) | TTAB ex parte appeal, per class | 225.00 | 7403 | 325.00 | 6403 |
2.6(a)(18)(iii) | TTAB ex parte appeal brief extension, first | 0.00 | n/a | n/a | n/a |
2.6(a)(18)(iv)-(v) | TTAB ex parte appeal brief extension, second or subsequent | 100.00 | 7407 | 200.00 | 6407 |
2.6(a)(18)(vi)-(vii) | TTAB ex parte appeal brief, per class | 200.00 | 7406 | 300.00 | 6406 |
2.102(c)(1)(i) | TTAB first 30-day request for extension of time to file a notice of opposition | 0.00 | n/a | n/a | n/a |
2.6(a)(22)(i)-(ii) | TTAB first 90-day or second 60-day request for extension of time to file a notice of opposition | 200.00 | 7404 | 400.00 | 6404 |
2.6(a)(23)(i)-(ii) | TTAB final 60-day request for extension of time to file a notice of opposition | 400.00 | 7405 | 500.00 | 6405 |
2.6(a)(24) | TTAB request for an oral hearing | 500.00 | 7408 | n/a | n/a |
Trademark Madrid Protocol fees |
Electronically filed |
Paper filed |
|||
---|---|---|---|---|---|
37 CFR § | Description | Fee amount | Fee code | Fee amount | Fee code |
7.7(1) | International fee for international application |
Paid to USPTO and forwarded to WIPO. See 37 CFR §7.7 and the WIPO fee calculator. |
7951 |
Paid to USPTO and forwarded to WIPO. See 37 CFR §7.7 and the WIPO fee calculator. |
n/a |
7.14(c) | International fee for correcting irregularities in an international application | 7952 | n/a | ||
7.21 | International fee for subsequent designation | 7953 | n/a | ||
7.23 | International fee for recording of an assignment of an international registration | 7954 | n/a | ||
7.6(a)(1)(i)-(ii) | Certifying an international application based on a single basic application or registration, per class | 100.00 | 7901 | 200.00 | 6901 |
7.6(a)(2)(i)-(ii) | Certifying an international application based on more than one basic application or registration, per class | 150.00 | 7902 | 250.00 | 6902 |
7.6(a)(3)(i)-(ii) | Transmittal fee for subsequent designation | 100.00 | 7907 | 200.00 | 6907 |
7.6(a)(4)(i)-(ii) | Transmittal fee for request to record an assignment or restriction to the international registration | 100.00 | 7903 | 200.00 | 6903 |
7.6(a)(5)(i)-(ii) | Notice of replacement, per class | 100.00 | 7904 | 200.00 | 6904 |
7.6(a)(6)(i)-(ii) | Section 71 declaration, per class | 325.00 | 7905 | 425.00 | 6905 |
7.6(a)(7)(i)-(ii) | Section 71 declaration grace period fee, per class | 100.00 | 7906 | 200.00 | 6906 |
7.6(a)(8)(i)-(ii) | Section 71 declaration deficiency fee | 100.00 | 7908 | 200.00 | 6908 |
7.6(a)(6)(i)-(ii), 2.6(a)(13)(i)-(ii) | Combined Section 71 and Section 15 declarations, per class | 575.00 | 7905, 7208 | 775.00 | 6905, 6208 |
7.6(a)(6)(i)-(ii), (a)(7)(i)-(ii), 2.6(a)(13)(i)-(ii) |
Combined Section 71 and Section 15 declarations filed during grace period, per class | 675.00 | 7905, 7906, 7208 | 975.00 | 6905, 6906, 6208 |
2.6(a)(11)(iii) | Deleting only goods/services/classes from registration, before filing Section 71 declaration, and making no other changes | 0.00 | n/a | n/a | n/a |
7.6(a)(6)(iii)-(iv) | Deleting goods/services/classes from registration, after filing Section 71 declaration and before acceptance, per class | 250.00 | 7013 | 350.00 | 6013 |
Trademark service fees |
Electronically filed |
Paper filed |
|||
---|---|---|---|---|---|
37 CFR § | Description | Fee amount | Fee code | Fee amount | Fee code |
2.6(b)(1) | Printed copy of registration, delivery by USPS, USPTO box, or electronic means | 3.00 | 8501 | 3.00 | 8501 |
2.6(b)(4)(i) | Certified copy of registration, with title and/or status, regular service | 15.00 | 8503 | 15.00 | 8503 |
2.6(b)(4)(ii) | Certified copy of registration, with title and/or status, expedited local service | 30.00 | 8504 | 30.00 | 8504 |
2.6(b)(2) | Certified copy of domestic application as filed | 15.00 | 8507 | 15.00 | 8507 |
2.6(b)(3) | Certified or uncertified copy of application/registration file | 50.00 | 8508 | 50.00 | 8508 |
2.6(b)(5) | Certified or uncertified copy of trademark document, unless otherwise provided | 25.00 | 8513 | 25.00 | 8513 |
2.6(b)(7) | For assignment records, abstracts of title and certification per registration | 25.00 | 8514 | 25.00 | 8514 |
2.6(b)(6)(i) | Recording trademark assignment, agreement or other ownership document, first mark per document | 40.00 | 8521 | 40.00 | 8521 |
2.6(b)(6)(ii) | Recording trademark assignment, agreement or other ownership document, second and subsequent marks in the same document | 25.00 | 8522 | 25.00 | 8522 |
2.6(b)(9) | Additional fee for expedited service | 160.00 | 8534 | 160.00 | 8534 |
2.6(b)(8) | Additional fee for overnight delivery | 40.00 | 8533 | 40.00 | 8533 |
General service fees |
Back to top | ||
---|---|---|---|
Fee code | 37 CFR § | Description | Fee amount |
9202/9209 | 1.21(b)(2), (b)(3) or 2.6(b)(11) | Service charge for below minimum balance | 25.00 |
9101 | 1.21(m) or 2.6(b)(10) | Processing each payment refused or charged back | 50.00 |